Product Details:
Film | LDPE |
Automation Grade | Semi-Automatic |
Material | Stainless Steel |
Voltage | 220 V |
Phase | Single Phase |
Power | 1.25-5 kW |
Product Details:
Length | 2.5-10 m |
Power | 1/2 Electric |
Belt Material | PVC coated |
Motor | Motor 0.25 hp |
Speed | 1440 RPM |
Phase | Single Phase |
Product Details:
Usage/Application | Pouch Sealing |
Weight | 30 kg Approx. |
Sealing Width | 5 mm to 15 mm |
Sealing Length | No Limit for Length |
Voltage | 230 V / 50 Hz |
Power Consumption | 500 W |
Temperature Range | 0 to 300 degree C |
Maximum Conveyor Load | 10 kg |
Machine Size | 900 x 450 x 500 mm |
Product Details:
Capacity | 40-45 Pouch per min |
Material | Stainless Steel |
Material Grade | SS 304 |
Filling Capacity Weight | 30-100 Gms |
Motor | 1/2 hp |
Speed | 1440 RPM |
Hopper Capacity | 35 kg |
Surface Finish | Painted & Powder coated |
Product Details:
Automation Grade | Semi Automatic |
Production Capacity | 2-3 ton/day |
Voltage | 220/440 V |
Material Grade | SS304 and SS316 |
Frequency | 50 Hz |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Capacity | 50 gms-5 kg |
Voltage | 220 V |
Material Grade | SS 304 and SS 316 |