Product Details:
Usage/Application | Powder Milling |
Capacity | 50 kgs. to 200 kgs. per hour |
Model Name/Number | AT 28 |
Material | Stainless Steel |
Motor Type | 3 hp, 2800 RPM, 415 V, 50 Hz, 3 phase |
Rotor Speed | 750/1500/2300/3000 RPM |
Overall Dimensions | 1230(L) x 760 (W)x 1700 (H1) mm |
Material Grade | SS 304/ SS 316 |
Beater | 12 nos |
Screen Area | 495 x 135 (66825 sq. mm) |
Screen Size | (I) Perforated 0.5 to 25 mm (II) |
Rotor Assy. Diameter | 250 mm |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Voltage | 220/440 V |
Material Grade | SS 304 / SS 316 |
Diameter | 20" & 30'' |
Mesh Size | 10-500 mesh |
Sieving Capacity | 50 kg-8 t/h |
Product Details:
Capacity | 50 kg to 500 kg |
Usage/Application | Mixing |
Material | Stainless Steel |
Voltage | 220 V |
Frequency | 50-60 Hz |
Material Grade | SS 304/ SS 316 |
Product Details:
Material | Stainless Steel |
Model Name/Number | 72'' |
Capacity | 275 kg |
Grade | SS 304/ SS 316 |
Dimensions | SS 304/ SS 316 |
Motor | 5 hp |
RPM Of Pan | 8 & 10 |
Blower Motor | 1.5 hp |
Blower Capacity | 350/400 (Max. CFM) |
Heater Capacity | 6 kW |
Models | 36” | 42” | 48” | 60” |
Loading Capacity (Kg.) | 80 | 100 | 150 | 210 |
Motor H.P. | 1 | 3 | 3 | 5 |
RPM Of Pan | 10 to 30 | 10 to 25 | 10 to 25 | 10 & 12 |
Blower motor H.P. | 0.5 | 0.5 | 1 | 1.5 |
Blower capacity (Max. CFM) | 100/150 | 100/150 | 150/200 | 250/400 |
Heater Capacity in K.W. | 3 | 3 | 6 | 6 |
Product Details:
Heating Media | Electric |
Material Grade | SS304 |
Material | SS |
Temperature Controller | Digital temperature controller |
Temperature Range | 5 deg C above ambient to 250 deg C |
Resolution | +/- 2 deg C |
Product Details:
Capacity | 50-1000 kg |
Usage/Application | Industrial |
Material | SS |
Phase | Single |
Voltage | 220 V |
Frequency | 50 Hz |
Material Grade | SS 304 / SS 316 |
Product Details:
Usage/Application | Industrial |
Capacity | 100 kg to 1000 kg per batch |
Design Type | Standard |
Power Consumption | 1.25-5.50 kW |
Material | SS and MS |
Product Details:
Material | Stainless Steel |
Voltage | 220 V |
Motor Power | 5-15 kW |
Material Grade | SS304 and SS316 |
Discharge Valve Size | 6'' |
Working Cap. in litres | Overall Dimensions in length width height | Speed RPM | H.P. | ||
300 | 2000 | 1100 | 2000 | 5/10 | 3 |
400 | 2100 | 1200 | 2100 | 5/10 | 3 |
600 | 2300 | 1400 | 2300 | 5/10 | 3 |
800 | 2350 | 1800 | 2350 | 5/8 | 5 |
1000 | 2400 | 1900 | 2400 | 4/6 | 5 |