Product Details:
Minimum Order Quantity | 300 mm |
Material | CARBON |
Size | 1 FEET X 1 FEET |
Brand | JMGCI |
Material Grade | AS PER CLIENT REQUIREMENT |
Thickness | 0.5 MM TO 20 MM |
Country of Origin | Made in India |
Additional Information:
Product Details:
Color | Black |
Usage/Application | Industrial |
Brand | Jm Gaphite & Carbon |
Material | Carbon |
Surface Finish | Polished |
Product Details:
Usage/Application | Industrial |
Phase | Single Phase |
Material Type | Copper |
Brand | Jm Gaphite & Carbon |
We are recommended amongst the clients for offering a quality range of Slip Ring. The Slip Ring we offer is safe to use and easy to install. These products are recommended amongst the clients for its sturdiness. Moreover, one can get these products at reasonable rates.The product we offer is made by using quality material. Offered products are known for their safe use and hassle free performance. Moreover, our products are available in the market at industry leading prices.
Features:
Product Details:
Material | Steel |
Usage/Application | Industrial |
Brand | JM Graphite |
Color | Black |
Product Details:
Material | Carbon |
Brand | JM Graphite |
Feature | Reliable |
Packaging Type | Box |
Shape | Half Round |
Weight | 1-2 Kg |
Product Details:
Material | Rubber |
Color | Black |
Brand | Jm Graphite |
Bending strength | 80-100 MPa |
Bulk Density | 1.73 g/cm3 |
Product Details:
Color | Black |
Usage/Application | Industry |
Length | 150-610 mm |
Density | 1.73 g/cm3 |
Hardness | 58-60 HRC |
Product Details:
Minimum Order Quantity | 24 Unit |
Usage/Application | Agriculture |
Packaging Size | box |
Surface Finish | fine finish |
Size | As per client requirement |
Brand | JM Graphite |
Material | Carbon OR Graphite |
Additional Information:
Product Details:
Material | Graphite Or Carbon |
Color | Black |
Usage/Application | Industrial |
Shape | Round |
Brand | JM Graphite |
Product Details:
Brand | Jm Gaphite & Carbon |
Material | Carbon & Graphite |
Usage/Application | Industrial |
Media | Steam |
Product Details:
Brand | JM Graphite |
Material | Steel |
Usage/Application | Industrial |
Color | Black |
Product Details:
Material | 5000 |
Color | 5000 |
Bulk Density | 1.4 / 1.5 gms/cc |
Temperature Range | 200-500 Deg C |
Thickness | 8-30 mm |
Compressive Strength | 300 - 350 Kg./cm |
Product Details:
Usage/Application | Agriculture |
Brand | Jm Graphite |
Media | Water |
Hardness | 50-60 HRC |
Material | Metal |
Temperature | 200-500 Deg C |
Product Details:
Material | Steel |
Brand | JM Graphite |
Usage/Application | Industrial |
Finishing | Polished |
We also manufacture Carbon Packing Rings which are used in Steam, Turbine, Water Turbine, Gas Turbine. These Packing Rings are of various types and size used in Turbine of various kind also the Piston Rings which are also used in Compressors not only as the Piston Rod Packing but also as the Components of Pistons, Pistons Rings & Guide Rings. Carbon glands are used in the sealing of liquids and gases, restricting leakage to a minimum. Carbon Gland rings provides an economical simple and effective seal on impulse turbines, water turbines, low pressure fans and blowers.
Product Details:
Minimum Order Quantity | 50 Unit |
Brand | Jm Gaphite & Carbon |
Size | Customised |
Material | Steel |
Product Details:
Minimum Order Quantity | 36 Unit |
Brand | Jm Gaphite & Carbon |
Product Details:
Minimum Order Quantity | 25 Unit |
Brand | Jm Gaphite & Carbon |
Sizes | Could be designed as per clients requirement |
Product Details:
Brand | Jm Graphite |
Hardness | 85 HSD |
Material | PVC |
Temperature | 100 to 150 Deg C |
Density | 1.0-2.0 g/cm |
Product Details:
Material | Metal |
Usage/Application | Automobile |
Shape | Round |
Brand | Jm Graphite |
Temperature | 200 to 600 Deg C |
Product Details:
Brand | JM Graphite and Carbon LLP |
Material | Carbon |
Packaging Type | Box |
Surface Finishing | Polished |
Color | Black |
Product Details:
Usage/Application | Industrial |
Brand | Jm Graphite |
Temperature Range | 150-350 Deg C |
Thickness | 10-50 mm |
Hardness | 58-60 HRC |
Product Details:
Brand | Jm Graphite |
Hardness | 10-45 mm |
Material | Rubber |
Temperature | 150 to 250 Deg C |
Product Details:
Brand | Jm Graphite |
Hardness | 40-60 HRC |
Temperature | 100-300 Deg C |
Usage | Bush Bearing |
Product Details:
Brand | Jm Graphite |
Hardness | 30-45 mm |
Material | Rubber |
Density | 1.5 - 2.3 g/cm |
Product Details:
Brand | Jm Graphite |
Bulk Density | 3.83 g/m3 |
Temperature | 350 to 550 Deg C |
Surface Finish | Polished |
Product Details:
Brand | Jm Graphite |
Material | Rubber |
Shape | Round |
Hardness | 40 - 65 HRC |
Product Details:
Material | Rubber |
Brand | Jm Graphite |
Temperature | 100-250 Deg C |
Usage | Submersible Water Pump |
Product Details:
Brand | Jm Graphite |
Density | 1.4 / 1.5 gms/cc |
Compressive Strength | 300 - 350 Kg./cm2 Avg. |
Porosity | 6-8 % |
Water absorption | 2-3 % |
Carbon Content | 99 % Minimum |
Ash Content | 0.5 % Maximum |
Temperature Resistivity | Greater than 600 Deg C |
Acidic Resistivity | Loss of weight below 1% in H2SO4 / HF / H3PO4 /HCL |
Alkaline Resistivity | Loss of weight below 1% in NaOH / KOH & all similar alkalis; con. Upto 40% |
Product Details:
Brand | Jm Gaphite & Carbon |
Material | Steel |
Usage/Application | Automobile |
Temperature Range | 200-500 Deg C |
Product Details:
Brand | Jm Graphite |
Material | Metal |
Surface Finish | Polished |
Hardness | 58-60 HRC |
4.4/5
Reviewed by 29 Users
Most Relevant Reviews