Vasai East, Thane, Maharashtra
GST No. 27AAKFJ2381B1ZJ
Product Price :Get Latest Price
Product Details:Density | 1.5 gms/cc Avg. |
Porosity | 18 - 24 % |
Thermal Conductivity | 4 - 6 w/mk. |
Thickness | 10 to 100 mm |
Comp Strength | 350 kg/cm2 Avg. |
Flexural Strength | 100 - 150 Kg/cm2 Avg. |
Tensile Strength | 60 kg/cm2 |
Water Absorption | 12-18 % |
Carbon Content | 99 % Approx. |
Ash Content | 1 % Max. |
Abradability Index | 100 -110 on Morgan Scale |
Temp Resistivity | 750 Deg C |
We having another range of manufacture of Non-Impervious Carbon Bricks Quality (Confirming to as per ASTM or DIN Standard) especially designed for Highly Corrosion Resistance including all major Acids and Alkalies. More than 750°C temperature absorbing capacity. Carbon Content is 99% minimum & very low ash i.e. less than 1.0 %
Chemical Duty:Suitable for Phosphoric Acid /H2SO4/ HF / Flurosilicic Acid / HCL Upto temp. 750°C. Suitable for HNO3 & all Alkalis max. Con. 30%, Temp. upto 120°cProduct Price :Get Latest Price
Product Details:Density | 1.6 gms./cc Avg. |
Porosity | 4 % Max. |
Thermal Conductivity | 4 - 6 w/mk. |
Thickness | 10 to 100 mm |
Comp Strength | 600 kg/cm2 Avg. |
Flexural Strength | 300 kg/cm2 Avg. |
Tensile Strength | 125 kg/cm2 Avg. |
Water Absorption | 2 % Max. |
Abradability Index | 140 on Morgan Scale |
Carbon Content | 98 - 99 % Min. |
Ash Content | 1.5 % Max. |
Temp Resistivity | 180 Deg C |
We specializes in the manufacture of Impervious Carbon Bricks (AF) Quality (Confirming to as per ASTM or DIN Standard) especially developed for Highly Corrosion Resistance, Excellent Resistance to Thermal Shocks, High Crushing Strength, High Thermal Conductivity & it withstand a temperature upto 180°c. Very minimum Porosity i.e. 2-3 % & Maximum Carbon content i.e.98 % and Low Ash.
Product Price :Get Latest Price
Product Details:Size | 9 In. X 4 In. X 3 In. |
Material | Ceramic |
Usage/Application | Side Walls |
Color | Brown |
Resistance Durability | Heat Resistant |
Shape | Brick shape |
Explore More Products
© Jm Graphite & Carbon (india) Llp. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited