Vasai East, Thane, Maharashtra
GST No. 27AAKFJ2381B1ZJ
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Usage/Application | paper mills |
Brand | Jm Graphite |
Media | paper mills |
Bulk Density | 1.85 gm/cc |
Material | Rubber |
Temperature | 150 to 250 Deg C |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Usage/Application | INDUSTRIAL MACHINES |
Brand | Jm Graphite |
Media | Oil |
Material | Rubber |
Country of Origin | Made in India |
Carbon metal impregnation to suit temp | 350 to 400 Deg C |
Carbon resin impregnated to suit temperature | 350 to 550 CLS |
Endogenous carbon to suit temperature | 180 CLS |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Shape | Round |
Usage/Application | Industrial |
Material | Rubber |
Usage | Submersible Water Pump |
Thickness | 10-45 mm |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Usage/Application | Industrial |
Packaging Type | Poly Bag |
Shape | Round |
Temperature | 150-2500 Deg C |
Explore More Products
© Jm Graphite & Carbon (india) Llp. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited