Product Details:
Material | Stainless Steel |
Diameter | 28 - 200 mm |
Fuel | Electric |
Usage/Application | Industrial |
Product Details:
Material | Graphite & Carbon |
Size | 3/8" to 6" |
Brand | Jm Gaphite & Carbon |
Temperature | from cryogenics to - 260 Degree C |
Pressure | below atmospheric to 200 P.S.I |
Speed | 4500 rpm |
Product Details:
Size | 1/2 to 4 |
Brand | Jm Gaphite & Carbon |
Color | Black |
Temperature | From Cryogenics to 260 Degree C |
Pressure | Below atmospheric to 200 p.s.i. |
Speed | 1500 RPM |
Product Details:
Material | Steel |
Temperature | 80 Degree C |
Brand | Jm Gaphite & Carbon |
Usage/Application | Industrial |
Product Details:
Usage/Application | Industrial |
Brand | JM Graphite |
Shape | Round |
Material | Steel |
Product Details:
Brand | Jm Gaphite & Carbon |
Shape | Round |
Material | Steel |
Usage/Application | Industrial |
Product Details:
Minimum Order Quantity | 6 Unit |
Size | Customised |
Brand | Jm Gaphite & Carbon |
Material | Carbon & Graphite |
Product Details:
Usage/Application | Industrial |
Model Name/Number | H75 |
Brand | Jm Gaphite & Carbon |
Material | Steel |
Diameter | 28 - 200 mm |
Product Details:
Minimum Order Quantity | 12 Unit |
Size | 3/8" to 4 W |
Temperature | From cryogenics to 260 Degree C |
Pressure | Below atmospheric to 750 p.s.i |
Speed | 6500 RPM |
Brand | JM Graphite |
Material | Carbon Steel |
Product Details:
Size | 3/4" to 3" |
Brand | Jm Gaphite & Carbon |
Usage/Application | Industrial |
Material | Carbon & Graphite |
Temperature | From Cryogenics to - 120 Degree C |
Pressure | Below atmospheric to 75 p.s.i. |
Speed | 4000 RPM |
Product Details:
Model Name/Number | GCC 201 |
Brand | JM Graphite |
Material | Steel |
Usage/Application | Industrial |