Product Details:
Shape | Rectangular |
Material | Graphite |
Color | Black |
Brand | JM Graphite |
Compressive Strength | 30 MPa |
Lengths | 8 - 50 inch |
Product Details:
Material | Graphite |
Max Temperature | 1000-1500 degree Celsius |
Brand | Jm Graphite |
Weight | 50 - 500 gm |
Diameter | 50-200 mm |
Product Details:
Usage/Application | textile |
Packaging Size | Standard |
Hardness | 40 - 65 HRC |
Usage | Bush Bearing |
Size | 20 to 500 mm |
Color | Black |
Product Details:
Packaging Type | Box |
Brand | JM Graphite |
Size | 5 X 20 X 998 mm,5 X 40 X 998 mm |
Material | Carbon |
Thickness | 3-10 mm |
Product Details:
Packaging Type | Box |
Brand | JM Graphite |
Size | 9 X 13 X 170 mm |
Material | Carbon |
Thickness | 3-10 mm |
Product Details:
Usage/Application | Agriculture |
Packaging Size | Poly Bag |
Brand | Jm Graphite |
Shape | Round |
Hardness | 40 - 65 HRC |
Product Details:
Packaging Type | Box |
Brand | JM Graphite |
Size | 9 X 13 X 494 mm |
Material | Carbon |
Thickness | 3-10 mm |
Product Details:
Brand | JM Graphite and Carbon LLP |
Material | Carbon |
Packaging Type | Box |
Surface Finishing | Polished |
Thickness | 10-20 mm |
Product Details:
Hardness | 50-80 HRC |
Density | 7.83 g/m3 |
Packaging Type | Poly Bag |
Brand | Jm Graphite |
Product Details:
Bulk Density | 1.5 - 2.3 g/cm |
Temperature | 150-650 Deg C |
Usage | Sugar Mills |
Compress strength | 45-80 MPa |
Product Details:
Brand | Jm Graphite |
Diameter | 6-12 Inch |
Usage | Carbon Technology |
Thickness | 10-35 mm |
Product Details:
Brand | Jm Graphite & Carbon |
Usage/Application | Industrial |
Material | Brass, Aluminium, Steel |
Features | Graphite Lugs For Fun Shaft, Carbon Half Round Bearing, Lock Pins & Screw |
Product Details:
Brand | Jm Graphite |
Temperature | 300-600 Deg C |
Usage | Electricity Board |
Weight | 150 to 500 gm |
Product Details:
Usage/Application | Industries |
Brand | JM Graphite |
Material | Carbon |
Weight | 100-200 gm |
Packaging Type | Cardboard Box |
Surface Finishing | Polished |
Different type of Graphite synthetic sliding part & synthetic bushes use in different stenter machine clips.
Product Details:
Size | 2-6 inch |
Usage/Application | Textima M/C |
Brand | Jm Graphite |
Shape | Rectangular |
Material | Mild Steel |
Product Details:
Usage/Application | Sanitex M/C |
Brand | Jm Graphite |
Packaging Type | Poly Bag |
Weight | 50-250 gm |
Material | Mild Steel |
Product Details:
Usage/Application | Industrial |
Brand | JM Graphite |
Material | Carbon |
Weight | 200-300 gm |
Packaging Type | Box |
Product Details:
Usage/Application | Automobile Industry |
Brand | JM Graphite |
Material | Carbon |
Weight | 100-200 gm |
Packaging Type | Box |
Surface Finishing | Polished |
Number of Hole | 2 Hole |
Product Details:
Material | Graphite |
Length | 4-12 inch |
Brand | Jm Graphite |
Density | 1.5 to 1.93 g/cc |
Max Diameter | 50-300 mm |
Product Details:
Usage/Application | Babcock, Monforts M/C |
Color | Black |
Material | Rubber |
Temperature Range | 50-150 Deg C |
Density | 2.1 gm/ cm3 |
Brand | Jm Graphite |
3.9/5
Rated by 22 Users