Vasai East, Thane, Maharashtra
GST No. 27AAKFJ2381B1ZJ
Product Price :Get Latest Price
Product Details:Model | AT30 |
Max Running | 30 Tone |
Punch Stations or Set | 1 |
Maximum Tablet Diameter | 20 mm |
Maximum Depth of | 20 mm |
Power Required | AC 220 V, 50 Hz |
Speed | 60 (No. of Stroke) |
Net Weight | 150 kg |
Dimensions | 708x458x740 (L x B x H) mm |
The minimum consumption of lab material is just 200g. It is a good machine for research & development in lab at hospital and plant, used to small-scale production.
Product Price :Get Latest Price
Product Details:Model No | AT 28 |
Maximum Running Pressure | 10 Tone |
Maximum Tablet Dia | 12 mm |
Maximum Depth of Fill | 11 mm |
Maximum Thickness | 6 mm |
Power Required | 380V, 50Hz, 370W |
Speed | 1400 r/min |
Capacity | 6000 pc/ h |
Net Weight | 36 Kg |
Dimensions | 530x340x570 mm (L X B X H) |
This machine is used for tabletting different kinds of granular raw materials into round tablet. It is applicable to trial manufacturing in Lab or batch produce in small amount different kinds of tablet, sugar piece, calcium tablet and tablet of abnormal shape. It features a small desktop type press for motive and continual sheeting .It can also be hand-operated.
Product Price :Get Latest Price
Product Details:Model Name/Number | AT Spe-12 |
No. of Station | 12 |
Output | 15800 to 10800 Tablet/Hour |
Max Tablet Dia | 34/40 mm |
Max Operating | 12 Tons |
Max depth of fill | 20/30 mm |
Electric Motor | 3 Hp/2.25 kw |
Overall Dimension | 89 x 120 x 170 inch |
Case Dimension | 120 x 137 x 185 inch |
Net Weight | 1150 kg |
Gross Weight | 1320 kg |
Product Price :Get Latest Price
Product Details:Model | AT-45 (Light Duty ) |
Output | 3600-36000 Per Hour |
Maximum Running | 14 Tone |
Maximum Tablet Diameter | 32 mm |
Maximum Depth of Fill | 38 mm |
Die Diameter | 73.02 mm (2.875") |
Die Depth | 50.8 (2") mm |
Speed | 55 (No. of Stroke p/min) |
Power Required | 3 hp 50 Cyles |
Net. Weight | 525 kg |
Dimensions | 100 x 71 x 155 (L x B x H)mm |
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Material | Stainless Steel |
Capacity | 50 gms-5 kg |
Voltage | 220 V |
Material Grade | SS 304 and SS 316 |
Product Price :Get Latest Price
Product Details:Capacity | 25 to 100 Ltr |
Material | Stainless Steel |
Brand | Jm Graphite |
Voltage | 220 to 440 V |
Material Grade | SS304 |
Surface Finish | Polished |
Product Price :Get Latest Price
Product Details:Heating Media | Electric |
Material Grade | SS304 |
Material | SS |
Temperature Controller | Digital temperature controller |
Temperature Range | 5 deg C above ambient to 250 deg C |
Resolution | +/- 2 deg C |
Product Price :Get Latest Price
Product Details:Automation Grade | Semi Automatic |
Production Capacity | 2-3 ton/day |
Voltage | 220/440 V |
Material Grade | SS304 and SS316 |
Frequency | 50 Hz |
Product Price :Get Latest Price
Product Details:Voltage | 220 V |
Power Consumption | 2.5-5 kW |
Capacity | 2 ml to 50 ml / 50 ml to 250 ml / 250 ml to 1000 ml |
Material | SS |
Material Grade | SS304 and SS316 |
Product Price :Get Latest Price
Product Details:Capacity | 40-45 Pouch per min |
Material | Stainless Steel |
Material Grade | SS 304 |
Filling Capacity Weight | 30-100 Gms |
Motor | 1/2 hp |
Speed | 1440 RPM |
Hopper Capacity | 35 kg |
Surface Finish | Painted & Powder coated |
Product Price :Get Latest Price
Product Details:Usage/Application | Pouch Sealing |
Weight | 30 kg Approx. |
Sealing Width | 5 mm to 15 mm |
Sealing Length | No Limit for Length |
Voltage | 230 V / 50 Hz |
Power Consumption | 500 W |
Temperature Range | 0 to 300 degree C |
Maximum Conveyor Load | 10 kg |
Machine Size | 900 x 450 x 500 mm |
Product Price :Get Latest Price
Product Details:Model No | AT-50 |
Output Per Hour | 3300-52000 |
Maximum Running | 45 Tone |
Maximum Tablet Dia | 75 mm |
Maximum Depth of Fill | 50 mm |
Die Dia | 114.3 mm (4.5") |
Die Depth | 88.9 (3.5") mm |
Speed | 45 (No. of Stroke p/min) |
Power Required | 5 H.P. 50 Cyls |
Net Weight | 675 Kg |
Dimensions | 100 X 77 X 170 cm (L X B X H) |
Product Price :Get Latest Price
Product Details:Material | Stainless Steel |
Model Name/Number | 72'' |
Capacity | 275 kg |
Grade | SS 304/ SS 316 |
Dimensions | SS 304/ SS 316 |
Motor | 5 hp |
RPM Of Pan | 8 & 10 |
Blower Motor | 1.5 hp |
Blower Capacity | 350/400 (Max. CFM) |
Heater Capacity | 6 kW |
Models | 36” | 42” | 48” | 60” |
Loading Capacity (Kg.) | 80 | 100 | 150 | 210 |
Motor H.P. | 1 | 3 | 3 | 5 |
RPM Of Pan | 10 to 30 | 10 to 25 | 10 to 25 | 10 & 12 |
Blower motor H.P. | 0.5 | 0.5 | 1 | 1.5 |
Blower capacity (Max. CFM) | 100/150 | 100/150 | 150/200 | 250/400 |
Heater Capacity in K.W. | 3 | 3 | 6 | 6 |
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Material | Stainless Steel |
Voltage | 220/440 V |
Material Grade | SS 304 / SS 316 |
Diameter | 20" & 30'' |
Mesh Size | 10-500 mesh |
Sieving Capacity | 50 kg-8 t/h |
Product Price :Get Latest Price
Product Details:Capacity | 50 to 1000 kg |
Material | Stainless Steel |
Material Grade | SS 304/ SS 316 |
Overflow Capacity | 110 to 440 kg |
Motor | 2 - 7.5 HP |
Product Price :Get Latest Price
Product Details:Model Name/Number | AT B-35 |
No. of stations | 35 |
Type of tooling | B |
Output | 165000 tablet/hour |
Max. operating | 6.5 Ton |
Maxi. tablet diameter | 16 mm |
Maxi. depth of fill | 17.5 mm |
Upper punch | 1.5 to 6 mm |
Main electric motor | 2.5 kw/3 hp |
Overall dimension | 109x109x182 inch |
Net weight | 1143 kg |
Case dimension | 131x137x204 inch |
Gross weight | 1400 kg |
Product Price :Get Latest Price
Product Details:Model Name/Number | AT BB-45 |
No. of stations | 45 |
Type of tooling | BB |
Output | 210000 tablet/hour |
Max. operating | 6.5 Ton |
Maxi. tablet diameter | 11 mm |
Maxi. depth of fill | 17.5 mm |
Upper punch | 1.5 to 6 mm |
Main electric motor | 2.5 kw/3 hp |
Overall dimension | 109x109x182 inch |
Net weight | 1143 kg |
Case dimension | 131x137x204 inch |
Gross weight | 1400 kg |
Product Price :Get Latest Price
Product Details:Model Name/Number | AT D-27 |
No. of stations | 27 |
Type of tooling | D |
Output | 120000 tablet/hour |
Max. operating | 10 Ton |
Maxi. tablet diameter | 25 mm |
Maxi. depth of fill | 20 mm |
Upper punch | 1.5 to 6 mm |
Main electric motor | 3.70 kw/5 hp |
Overall dimension | 109x109x182 inch |
Net weight | 1143 kg |
Case dimension | 131x137x204 inch |
Gross weight | 1400 kg |
Explore More Products
© Jm Graphite & Carbon (india) Llp. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited