Vasai East, Thane, Maharashtra
GST No. 27AAKFJ2381B1ZJ
Product Price :Get Latest Price
Product Details:Usage/Application | textile |
Packaging Size | Standard |
Hardness | 40 - 65 HRC |
Usage | Bush Bearing |
Size | 20 to 500 mm |
Color | Black |
Product Price :Get Latest Price
Product Details:Usage/Application | mill |
Surface Finish | Rubber |
Media | Water |
Material | Rubber |
Packaging Type | Poly Bag |
Hardness | 58-60 HRC |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Material | Rubber |
Packaging Type | Bagoly Bag |
Country of Origin | Made in India |
Usage | Bush Bearing |
Density | 1.5 - 2.3 g/cm |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Usage/Application | indsutrial machines |
Media | indsutrial machines |
Bulk Density | 1.4 / 1.5 gms/cc |
Material | Carbon Content 99 % Minimum |
Temperature | Temperature Resistivity > 600 0C |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Usage/Application | Machines used in Food, Chemical & Textile Industries |
Density | 1.85 gm/cc |
Temperature | 100 to 200 Deg C |
Brand | Jm Graphite |
Approx. Rs 250 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Country of Origin | Made in India |
Brand | Jm Gaphite & Carbon |
Material | Carbon |
Usage/Application | Industrial |
Color | Black |
Explore More Products
© Jm Graphite & Carbon (india) Llp. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited