Product Details:
Minimum Order Quantity | 24 Unit |
Usage/Application | Agriculture |
Packaging Size | box |
Surface Finish | fine finish |
Size | As per client requirement |
Brand | JM Graphite |
Material | Carbon OR Graphite |
Additional Information:
Product Details:
Brand | JM Graphite |
Material | Steel |
Usage/Application | Industrial |
Color | Black |
Product Details:
Minimum Order Quantity | 50 Unit |
Brand | Jm Gaphite & Carbon |
Size | Customised |
Material | Steel |
Product Details:
Minimum Order Quantity | 36 Unit |
Brand | Jm Gaphite & Carbon |
Product Details:
Minimum Order Quantity | 25 Unit |
Brand | Jm Gaphite & Carbon |
Sizes | Could be designed as per clients requirement |
Product Details:
Brand | Jm Graphite |
Usage/Application | Bush Bearing |
Density | 1.85 gm/cc |
Temperature | 100 to 200 Deg C |
Product Details:
Brand | Jm Graphite |
Hardness | 40-60 HRC |
Temperature | 100-300 Deg C |
Usage | Bush Bearing |
Product Details:
Brand | Jm Graphite |
Material | Rubber |
Color | Black |
Density | 2.5 - 5.5 g/cm |