Product Details:
Brand | Jm Gaphite & Carbon |
Material | Carbon |
Usage/Application | Industrial |
Color | Black |
Product Details:
Minimum Order Quantity | 1000 Unit |
Brand | JM Graphite |
Material | Rubber |
Shape | Round |
Bulk Density | 1.83 g/m3 |
Product Details:
Brand | Jm Graphite |
Material | Rubber |
Packaging Type | Bagoly Bag |
Usage | Bush Bearing |
Density | 1.5 - 2.3 g/cm |
Product Details:
Brand | Jm Graphite |
Hardness | 85 HSD |
Material | PVC |
Temperature | 100 to 150 Deg C |
Density | 1.0-2.0 g/cm |
Product Details:
Brand | Jm Graphite |
Bulk Density | 3.83 g/m3 |
Temperature | 350 to 550 Deg C |
Surface Finish | Polished |
Product Details:
Material | Rubber |
Brand | Jm Graphite |
Usage | Submersible Water Pump |
Thickness | 10-45 mm |
Product Details:
Brand | Jm Graphite |
Packaging Type | Poly Bag |
Shape | Round |
Temperature | 150-2500 Deg C |
Product Details:
Material | Graphite Or Carbon |
Color | Black |
Usage/Application | Industrial |
Shape | Round |
Brand | JM Graphite |
Product Details:
Brand | Jm Graphite |
Density | 1.4 / 1.5 gms/cc |
Compressive Strength | 300 - 350 Kg./cm2 Avg. |
Porosity | 6-8 % |
Water absorption | 2-3 % |
Carbon Content | 99 % Minimum |
Ash Content | 0.5 % Maximum |
Temperature Resistivity | Greater than 600 Deg C |
Acidic Resistivity | Loss of weight below 1% in H2SO4 / HF / H3PO4 /HCL |
Alkaline Resistivity | Loss of weight below 1% in NaOH / KOH & all similar alkalis; con. Upto 40% |