Product Details:
Minimum Order Quantity | 100 Unit |
Application | Motor, Slip Ring |
Thickness | <0.25 inch, 0.6-1 inch |
Brand | JM |
Width | <0.25 inch |
Length | <0.5 inch, 1.6-2.5 inch |
Brush Top | Pad |
Sizes | Customized |
Product Details:
Minimum Order Quantity | 100 Unit |
Application | Motor |
Thickness | <0.25 inch |
Length | <0.5 inch |
Width | <0.25 inch, 0.6-1 inch |
Brush Top | Pad |
Product Details:
Usage/Application | Generator |
Material | Brass |
Brand | Jm Graphite |
Holder Size | Standard |
Length | 2.6-3 inch |
Brush Top | Clip |
Product Details:
Minimum Order Quantity | 50 Unit |
Usage | Electric Motor |
Material | Carbon & Graphite |
Product Details:
Minimum Order Quantity | 500 pair |
Material | 5000 |
Usage/Application | Generator |
Length | 0.5-1.5 inch |
Brush Top | Pad |
Thickness | <0.25 inch |
Product Details:
Minimum Order Quantity | 100 Unit |
Thickness | <0.25 inch |
Width | <0.25 inch |
Length | <0.5 inch |
Product Details:
Usage/Application | Motor, Generator |
Phase | Three Phase |
Brand | Jm Graphite |
Length | 2.6-3 inch |
Density | 132 to 162 g/cm3 |
Product Details:
Material | Rubber |
Color | Black |
Brand | Jm Graphite |
Bending strength | 80-100 MPa |
Bulk Density | 1.73 g/cm3 |
Product Details:
Usage/Application | Motor, Generator |
Phase | Three Phase |
Brand | Jm Graphite |
Length | 2.6-3 inch |
Type Of Motor | AC Motor |
Thickness | 0.25-0.5 inch |
Product Details:
Width | 0.6-1 inch |
Length | 2.6-3 inch |
Type Of Motor | DC Motor |
Load | 10 to 12 A/cm2 |
Product Details:
Usage/Application | Motor, Generator |
Width | 1-1.5 inch |
Brand | Jm Graphite |
Length | 2.6-3 inch |
Product Details:
Minimum Order Quantity | 100 Unit |
Application | Generator, Motor, Slip Ring |
Thickness | 0.25-0.5 inch, <0.25 inch, 1-1.5 inch, 1.6-2 inch, 0.6-1 inch |
Length | 2.6-3 inch, 3.1-4 inch, <0.5 inch, 1.6-2.5 inch, 0.5-1.5 inch |
Width | 1.6-2 inch, 1-1.5 inch, 0.6-1 inch, 0.25-0.5 inch, <0.25 inch |
Product Details:
Minimum Order Quantity | 100 Unit |
Color | Black |
Density | 1.70 to 1.85 g/cm3 |
Dimensions | 5mm *11mm *17mm |
Resistivity | 13 to 0.13 |
Product Details:
Material | Graphite |
Usage/Application | Motor |
Width | 8mm |
Brand | Jm Graphite |
Packaging Size | 1 Pair/box |
Size | 5x8x12 mm |
Product Details:
Minimum Order Quantity | 50 Unit |
Application | Motor, Generator, Slip Ring |
Thickness | <0.25 inch |
Width | <0.25 inch |
Product Details:
Minimum Order Quantity | 1000 Pair |
Brand | JM Graphite |
Application | Motor, Generator, Slip Ring |
Material | Carbon |
Product Details:
Brand | Jm Graphite |
Hardness | 10-45 mm |
Material | Rubber |
Temperature | 150 to 250 Deg C |
Product Details:
Brand | Jm Graphite |
Bulk Density | 1.85 gm/cc |
Material | Rubber |
Temperature | 150 to 250 Deg C |
Product Details:
Brand | Jm Graphite |
Hardness | 30-45 mm |
Material | Rubber |
Density | 1.5 - 2.3 g/cm |
3.9/5
Rated by 22 Users